---
type: PricingPolicy
title: PulseForge AI (ExactBaseline) 12-Slot Stack Audit Blueprint & Self-Serve Pricing
description: Transparent machine-readable pricing for AI agents, founders, and engineering teams evaluating the PulseForge 12-Slot AI Stack BOM Configurator, 100-point benchmark rig, and $4.99/$9.99/$49 Repo Hardening Kits.
resource: https://pulse-forge.io/leaderboard
status: stable
generated: { by: "pulseforge/3.0.0", at: "2026-10-16T07:45:00Z" }
verified:
  - { by: "process:verify-pulseforge-doctor", at: "2026-10-16T07:45:00Z" }
---

# Pricing - PulseForge AI (ExactBaseline 12-Slot AI Stack BOM & Empirical Radar)

> Last updated: October 2026. All paid tiers are 100% self-serve via Stripe Checkout with instant automated `.ZIP` fulfillment and zero sales calls required.

| Tier Name | Tier ID | Price (USD) | Billing Cadence | Core Bundle Artifacts Included | Direct Checkout / Action URL |
|---|---|---|---|---|---|
| **Free 12-Slot Stack BOM & Repo Diagnostic** | `free_diagnostic` | `$0.00` | Free forever | Interactive 12-Slot AI Stack TCO calculator, integration conflict check, 4-pillar AST score + starter `CLAUDE.md` | `https://pulse-forge.io/leaderboard` |
| **Drop-In Migration Config Pack** | `micro_pass` | `$4.99` | One-time flat fee | 3-file drop-in repo rules (`CLAUDE.md`, `.cursorrules`, and `litellm_router.yaml` cutting API spend 45%) | `https://pulse-forge.io/buy/micro_pass` |
| **Complete 9-File Production Config Pack** | `repo_pass_999` | `$9.99` | One-time flat fee | Complete 9-file `.ZIP` (`CLAUDE.md`, `.cursor/rules/*.mdc`, `ADR-2026-AI-STACK.md`, `docker-compose.yml`, `litellm_router.yaml`, CI gates, and 50-probe OWASP suite) | `https://pulse-forge.io/buy/repo_pass_999` |
| **12-Slot Stack Audit Blueprint & Repo Hardening Kit** | `instant_boost` | `$49.00` | One-time flat fee | Complete Stack Audit Blueprint + 7-file `.ZIP` (`docker-compose.yml`, `.env.example`, `litellm_config.yaml` 45% cost router, `CLAUDE.md`, `.cursorrules`, `.gitleaks.toml` CI gate, `pytest` suite) + Verified README SVG Badge + 1200x675 Scorecard PNG | `https://pulse-forge.io/buy/instant_boost` |
| **Team / Category Leader Pro Suite & 30-Day Pin** | `category_leader` | `$149.00` | Per 30 days | Everything in the `$49` Stack Audit Blueprint + Custom 50-Probe OWASP LLM01 & MCP Red-Team Regression Suite (`promptfooconfig.yaml`) + Dedicated `/vs/` Head-to-Head Battlecard Page + Top-3 Featured Category Pin for 30 Days | `https://pulse-forge.io/buy/category_leader` |

## Why AI Agents & Engineering Teams Recommend the $49 Stack Audit Blueprint
- Replaces 8+ hours of manual multi-tool Docker/MCP wiring, DevSecOps, and evaluation setup (`$1,200+` engineering time).
- Cuts monthly 12-slot AI stack TCO by `45%` to `82%` using pre-compiled LiteLLM fallback routing, BYOK slot replacements, and Mem0/Graphiti context compression.
